Rare opportunity Durham listing! Don't miss your chance to own this beautiful townhome in a highly desirable quiet community! Homes here rarely become available-only one other unit has sold in the past year. This thoughtfully designed home features 2 bedrooms on the main level, including the spacious primary suite. With a bonus room upstairs-perfect for a home office, guest room, media room, or hobby space. Low maintenance living in a fantastic location! Whether you are looking to downsize, simplify, or purchase your first home, this is an opportunity you dont want to miss! Schedule your private showing today!
| MLS # | 10178857 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $151 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 45 |
| Listing Provided By | eXp Realty, LLC - C | Patrick Joseph Cullnan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,737 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Exterior Features | Barbecue, Outdoor Grill, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Community Features | Sidewalks |
| View | Trees/Woods |
| Construction Materials | Stone |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Enclosed, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Open, Parking Lot, Unassigned |
| Association Amenities | Parking |
|---|---|
| Community Features | Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 346337 |
|---|---|
| Tax Legal Description | Holymd Tw/Ph:02/Lt#64/Ut# 64 Model-Parklander/End |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Hollymeade |
| School District | Charlotte Mecklenburg - Rocky Ri |
| Elementary School | Durham - Holt Elementary |
| High School | Charlotte Mecklenburg - Rocky Ri |
| Listing VS Median (in Hollymeade) | |
Price: $294,500 low | high Med: $294,500 sqft: 1,737 low | high Med: 1,737 $ / sqft: $170 low | high Med: $170 On site: 45 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Hollymeade |
| School District | Charlotte Mecklenburg - Rocky Ri |
| Elementary School | Durham - Holt Elementary |
| High School | Charlotte Mecklenburg - Rocky Ri |
| Listing VS Median (in Hollymeade) | |
Price: $294,500 low | high Med: $294,500 sqft: 1,737 low | high Med: 1,737 $ / sqft: $170 low | high Med: $170 On site: 45 low | high Med: 45 | |