In-Person: 08/29 12:00 PM - 2:00 PM**Price reduced, desirability increased** Welcome to this thoughtfully designed three-bedroom, two-bathroom single-family residence in the Casa Grande community of Durham, North Carolina. Situated on a generous wooded lot, this home offers substantial outdoor space for those seeking room to grow and enjoy. The functional layout provides comfortable living arrangements with three separate bedrooms and two full bathrooms to accommodate various needs. This Casa Grande home presents a wonderful opportunity for buyers looking to establish themselves with a solidly built home on an expansive lot.
| MLS # | 10183202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 25 |
| Listing Provided By | The M Homes Group | Monica Boswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.36 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 1 |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Many Trees |
| View | Trees/Woods |
| Construction Materials | Brick, Wood Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 243200 |
|---|---|
| Tax Legal Description | Casa Grande/Sec:01/Blk:D/ Lt#11 Pl:000062-000092 |
| Tax Year | 2026 |
| Tax Map Number | 11 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Casa Grande |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Casa Grande) | |
Price: $373,900 low | high Med: $386,950 sqft: 1,225 low | high Med: 1,324 $ / sqft: $305 low | high Med: $293 On site: 25 low | high Med: 27.5 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Casa Grande |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Casa Grande) | |
Price: $373,900 low | high Med: $386,950 sqft: 1,225 low | high Med: 1,324 $ / sqft: $305 low | high Med: $293 On site: 25 low | high Med: 27.5 | |
![]() | $399,9994123 Casa StreetDurham, NC 27704 |