BACK ON THE MARKET FRESHLY PAINTED, PROFESSIONALLY CLEANED & MOVE-IN READY! Welcome to 1004 Azimuth Drive, a beautifully maintained townhome in the desirable Southern Pointe community! Built in 2019, this home offers a bright, open-concept floor plan with a spacious living area and a modern kitchen featuring granite countertops, abundant cabinetry, and a large center islandperfect for everyday living and entertaining. Upstairs, you'll find a generous primary suite with a walk-in closet and private bath, along with additional bedrooms ideal for guests, a home office, or flexible living space. Enjoy easy, low-maintenance living with community amenities including a pool, clubhouse, and dog park. Conveniently located near RTP, RDU Airport, I-40, Highway 55, Downtown Durham, The Streets at Southpoint, and the American Tobacco Trail. Do not miss out on this home!
| MLS # | 10173974 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 74 |
| Listing Provided By | Chanticleer Properties LLC | Carla H Sevilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,710 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.05 |
| Interior Features | Bathtub/Shower Combination, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Storage, Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Clubhouse, Park, Pool |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Security System |
| Door Features | Sliding Doors |
| Patio And Porch Features | Front Porch, Patio, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Association Amenities | Clubhouse, Pool |
|---|---|
| Community Features | Clubhouse, Park, Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 399540 |
|---|---|
| Tax Legal Description | Southern Pointe Twhms/Ph: 02&03/Lt#086 Pl:000200-000062 |
| Tax Year | 2025 |
| Tax Map Number | 086 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $319,990 low | high Med: $320,000 sqft: 1,710 low | high Med: 1,773 $ / sqft: $187 low | high Med: $181 On site: 74 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $319,990 low | high Med: $320,000 sqft: 1,710 low | high Med: 1,773 $ / sqft: $187 low | high Med: $181 On site: 74 low | high Med: 128 | |