**SELLER OFFERING BUYER $3000.00 IN SELLER PAID CLOSING COSTS WITH AN ACCEPTABLE OFFER ON OR BEFORE JULY 31ST!** This stunning townhome located in desirable Southern Pointe Townhomes featuring an open floor plan is a HOME RUN! Main level with gorgeous flooring boasts a cook's kitchen w/granite countertops, center island with seating, pantry and stainless steel appliances, open dining area and spacious living room full of natural light. Upstairs you will find the primary bedroom with an en-suite bath boasting dual vanities and a large walk-in shower with bench seat and a huge closet. Two spacious bedrooms, a full bath and a conveniently located laundry room (washer and dryer convey!) round out the 2nd level. Wonderful patio offers tranquil outdoor living. Southern Pointe Townhomes are conveniently located near Duke Hospital, Duke University Main Campus, UNC, RTP, RDU, Southpoint Mall and Downtown Durham - which has tons of shopping and dining options. Community features dog park, green spaces, community pool and clubhouse. Meticulously maintained and Move-In Ready!!
| MLS # | 10167125 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2019 |
| Days On Site | 103 |
| Listing Provided By | Coldwell Banker HPW | Stacy Keatts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,778 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Faces Front |
| Association Amenities | Clubhouse, Dog Park, Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 399540 |
|---|---|
| Tax Legal Description | Southern Pointe Twhms/Ph: 02&03/Lt#074 Pl:000200-000062 |
| Tax Year | 2025 |
| Tax Map Number | 074 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,778 low | high Med: 1,773 $ / sqft: $180 low | high Med: $181 On site: 103 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,778 low | high Med: 1,773 $ / sqft: $180 low | high Med: $181 On site: 103 low | high Med: 127 | |