Why wait months for new construction when you can move right into this beautifully maintained, one-owner end-unit townhome? Lightly lived in and filled with natural light, this home offers one of the largest floor plans in the community and is tucked away for added privacy. Better than new, it's move-in ready with blinds, appliances, and no construction delays. The open-concept main level is designed for today's lifestyle, featuring a flexible office with a closet that can easily serve as a fourth bedroom, a spacious family room, and a bright kitchen with granite countertops, stainless steel appliances, a large center island with bar seating, a generous pantry, and abundant cabinet space. A convenient half bath completes the first floor. Upstairs, you'll find a versatile loft, second-floor laundry room, two additional bedrooms, a full bath, and an expansive primary suite with dual vanities, a walk-in shower, and a large walk-in closet. The one-car garage provides additional storage and everyday convenience. Enjoy community amenities including a pool and dog park, all while being minutes from RTP, RDU Airport, Duke University, UNC Hospitals, Downtown Durham, The Streets at Southpoint, the American Tobacco Trail, I-40, NC-147, shopping, and dining. Skip the wait and start enjoying your new home today! Enjoy one of the largest floor plans in the community in this desirable interior end-unit tucked away from busy roads. Flexible spaces include a first-floor office with closet and an upstairs loft, perfect for today's work-from-home lifestyle. Neighborhood amenities include a pool and dog park, all in an unbeatable location close to RTP, RDU Airport, Downtown Durham, the American Tobacco Trail, The Streets at Southpoint, Duke, UNC Hospitals, shopping, dining, I-40, and NC-147.
| MLS # | 10174818 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Realty | Jason Dalton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,855 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.06 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Living/Dining Room Combination, Pantry, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Covered, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front |
| Association Amenities | Clubhouse, Dog Park, Pool |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 407791 |
|---|---|
| Tax Legal Description | Southern Pointe Twhms/Ph: 02&03/Lt#110 Pl:000200-000061 |
| Tax Year | 2025 |
| Tax Map Number | 110 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $350,000 low | high Med: $320,000 sqft: 1,855 low | high Med: 1,773 $ / sqft: $189 low | high Med: $181 On site: 69 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $350,000 low | high Med: $320,000 sqft: 1,855 low | high Med: 1,773 $ / sqft: $189 low | high Med: $181 On site: 69 low | high Med: 128 | |