Come check out this 4 bedroom 2 1/2 bath home in The Colony at Lexington Plantation. The neighborhood offers a community pool, fitness center, and playground. The downstairs of the home features a foyer with LVP flooring, formal dining room with LVP flooring, kitchen with stainless steel appliances and eat-in kitchen area, and living room. Upstairs has 4 bedrooms and 2 full baths. Primary bedroom has a dual vanity, separate tub and shower, and a walk-in closet. There is an unfinished 3rd floor which could be used as storage or you could finish it and potentially have another bedroom, bonus room, and another full bathroom. Interior is freshly painted and the foyer/dining area has new LVP flooring, the downstairs half bath and upstairs laundry room has new vinyl. Backyard has a privacy fence and large patio with a portion of it covered.
| MLS # | 766256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 37 |
| Listing Provided By | PEERY`S PROPERTY MANAGEMENT | ANTHONY DEMINO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,463 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior Features | Double Vanity, Eat-in Kitchen, Entrance Foyer, Separate Shower, Storage, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard, Playground |
|---|---|
| Community Features | Clubhouse, Fitness Center, Pool, Street Lights |
| Security Features | Fire Alarm |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Pool Features | Community |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Community Features | Clubhouse, Fitness Center, Pool, Street Lights |
|---|
| Tax Legal Description | LT#111 COLONY @ LEXINGTON MAP#2010-64 |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $340,000 low | high Med: $357,990 sqft: 2,463 low | high Med: 1,992 $ / sqft: $138 low | high Med: $180 On site: 37 low | high Med: 205 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $340,000 low | high Med: $357,990 sqft: 2,463 low | high Med: 1,992 $ / sqft: $138 low | high Med: $180 On site: 37 low | high Med: 205 | |