Come discover the beauty behind the blue door! Nestled on a private, fenced cul-de-sac lot, this spacious three-story home offers the perfect blend of comfort and flexibility. The second floor features all four primary bedrooms, creating a functional layout for everyday living. The third floor expands your possibilities with a large loft, bonus room, additional bedroom, and full bathroomideal for guests, a home office, playroom, or multi-generational living. Inside, you'll find new flooring, new HVAC, and a few updates to make the home more functional. Don't miss your opportunity to tour this beautifully maintained home in a sought-after neighborhood, Lexington Plantation!
| MLS # | 767153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 18 |
| Listing Provided By | PINELAND PROPERTY GROUP, LLC. | LINNETTE REYES |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,859 |
| Garage | 3 |
| Acreage | 0.52 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Separate Shower, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Gas Log, Prefabricated |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac, Partially Cleared, Wooded |
| Community Features | Clubhouse, Pool, Street Lights |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Security Features | Fire Alarm, Security System |
| Patio And Porch Features | Covered, Front Porch, Porch, Screened |
| Pool Features | Community |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Street Lights |
|---|
| Tax Legal Description | LOT#131 COLONY@LEXINGTON MAP#2010-64 |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $395,000 low | high Med: $358,500 sqft: 2,859 low | high Med: 2,361 $ / sqft: $138 low | high Med: $152 On site: 18 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $395,000 low | high Med: $358,500 sqft: 2,859 low | high Med: 2,361 $ / sqft: $138 low | high Med: $152 On site: 18 low | high Med: 113 | |