Price Reduced Listing"Discover Your Dream Home in the Woodford The elegant Kingston Plan is a two-story home that features a welcoming flex room and an open-concept design where the Great Room, Dining Area, and gourmet kitchen seamlessly connect. The kitchen is a culinary masterpiece with sophisticated cabinetry, rich granite countertops, and stainless steel appliances, including a smooth-top range, microwave, and dishwasher. Upstairs, find a primary suite with a private bath featuring dual vanities, a spacious walk-in closet, additional bedrooms, and a practical laundry room. Enjoy leisure time in the versatile game room and benefit from a 2-car garage. With energy-efficient Low-E insulated dual-pane windows and a 1-year limited home warranty, this home offers both style and functionality. " $280 Capital Contribution due at closing.
| MLS # | 4402227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | WJHBNCLLC | Susan Ruybal Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,376 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.42 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Woodford |
| School District | East Davidson |
| Elementary School | Fair Grove |
| High School | East Davidson |
| Listing VS Median (in Woodford) | |
Price: $299,990 low | high Med: $288,490 sqft: 2,376 low | high Med: 2,014 $ / sqft: $126 low | high Med: $143 On site: 44 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Woodford |
| School District | East Davidson |
| Elementary School | Fair Grove |
| High School | East Davidson |
| Listing VS Median (in Woodford) | |
Price: $299,990 low | high Med: $288,490 sqft: 2,376 low | high Med: 2,014 $ / sqft: $126 low | high Med: $143 On site: 44 low | high Med: 23 | |