Price Reduced Listing"The Dupont Plan at Woodford is a new 2-story home with an open layout that seamlessly connects the Living, Dining, and Kitchen areas, perfect for modern living. The chef’s kitchen features cabinetry, granite countertops and stainless steel appliances, including a smooth-top range, microwave hood, and dishwasher. This thoughtful layout offers a spacious bedroom and full bathroom on the first floor. The second floor houses the serene primary suite with a ensuite bath, dual vanity sinks, and an expansive walk-in closet. Two additional bedrooms share a stylish full bathroom with a Loft Space ideal for a home office or relaxation area. A walk-in Laundry room and energy-efficient Low E insulated dual pane windows add practicality. This home also features a 2 car garage. A 1-year limited home warranty provides peace of mind." $280 - Capitol Contribution due at closing.
| MLS # | 4411568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | WJHBNCLLC | Susan Ruybal Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Woodford |
| School District | East Davidson |
| Elementary School | Fair Grove |
| High School | East Davidson |
| Listing VS Median (in Woodford) | |
Price: $276,990 low | high Med: $288,490 sqft: 1,774 low | high Med: 2,014 $ / sqft: $156 low | high Med: $143 On site: 16 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Woodford |
| School District | East Davidson |
| Elementary School | Fair Grove |
| High School | East Davidson |
| Listing VS Median (in Woodford) | |
Price: $276,990 low | high Med: $288,490 sqft: 1,774 low | high Med: 2,014 $ / sqft: $156 low | high Med: $143 On site: 16 low | high Med: 23 | |