Welcome to 914 Comice Pear Way at Bexford, minutes from downtown Fuquay-Varina! Introducing the Hayden floorplan! The Hayden offers 5 bedrooms, 3 bathrooms, 2,804 sq. ft. of living space, and a 2-car garage. Upon entering the home, you'll be greeted by an inviting foyer passing by the flex room, then led into the center of the home. This open-concept space features a functional kitchen overlooking the living room, a breakfast area, a guest bedroom and a full bathroom in the back left of the home. The kitchen is equipped with a corner walk-in pantry, quartz countertops, stainless steel appliances, kitchen island, and a breakfast area. From the breakfast area you can step out onto the back patio, perfect for entertaining guests or relaxing after a long day. The second floor hosts the spacious primary bedroom and primary bathroom boasting two walk-in closets, a walk-in shower, dual vanity, and separate water closet for ultimate privacy. The additional three bedrooms share a third full bathroom the upstairs loft space is perfect for family entertainment, work out area, or a reading space. The laundry room completes the second floor. Planned amenities include a bath house and pool, bike racks, dog park, large playground area with pavilion, cornhole, and benches. Yoga lawn with exercise equipment. Walking path with benches and pocket parks, pollinator park, and open green space. Bexford is ideally located near Hwy-401, the new 540 extension, and just a short drive to Downtown Fuquay-Varina, where you can find an abundance of restaurants, shopping, and entertainment, recreation, and more! For even more dining, shopping, and entertainment options, Downtown Raleigh is 25 minutes away. Quality materials and workmanship throughout, with superior attention to detail, plus a 1-year builder's warranty and 10-year structural warranty. Your new home also includes our smart home technology package! *Photos are not of the actual home or interior features and are representative of floor plan only*
| MLS # | 10163361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Hayden |
| HOA Dues | $57 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 119 |
| Listing Provided By | D.R. Horton, Inc. | Kenneth Ward |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,511 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smart Home, Smart Thermostat, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters, Smart Light(s), Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Permanent, Slab |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped, None |
| Community Features | Playground, Pool, Sidewalks, Street Lights, Other |
| View | Neighborhood |
| Construction Materials | Board & Batten Siding, Brick Veneer, Hardi Plank Type, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Screens, Shutters |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Cabana, Dog Park, Exercise Course, Maintenance Grounds, Playground, Pool, Trail(s) |
|---|---|
| Community Features | Playground, Pool, Sidewalks, Street Lights, Other |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO45 BEXFORD PH1 BM2025 -00357 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 2025 -00357 |
| State | NC |
|---|---|
| County | Wake |
| City | Willow Springs |
| Zip Code | 27592 |
| Area | Wake |
| Community Name | Bexford |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Banks Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bexford) | |
Price: $450,440 low | high Med: $405,490 sqft: 2,511 low | high Med: 1,764 $ / sqft: $179 low | high Med: $230 On site: 119 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Wake |
| City | Willow Springs |
| Zip Code | 27592 |
| Area | Wake |
| Community Name | Bexford |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Banks Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bexford) | |
Price: $450,440 low | high Med: $405,490 sqft: 2,511 low | high Med: 1,764 $ / sqft: $179 low | high Med: $230 On site: 119 low | high Med: 48 | |