This site is part of a larger assemblage. Please contact agent for further details.
| MLS # | 10144193 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Compass -- Raleigh | Steven Gunter |
| Zoning | Residential |
|---|---|
| Acreage | 5.04 |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 563863 |
|---|---|
| Tax Legal Description | LO10 HILLANDALE SUB |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Hillandale |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Hillandale) | |
Price: $1,250,000 low | high Med: $700,000 On site: 205 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Hillandale |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Hillandale) | |
Price: $1,250,000 low | high Med: $700,000 On site: 205 low | high Med: 139 | |
![]() | $2,000,0007460 Bryan RoadGarner, NC 27529 |