Beautiful gem with tons of potential! This 3-bedroom, 2-bath home offers 1,802 square feet of living space on a spacious 1/3-acre lot and is ready for someone to add their personal touch. While the home needs some TLC, many important improvements have already been completed, including a new metal roof, new windows, and a fairly new HVAC system. The interior features beautiful laminate flooring, vaulted ceilings, a sunroom, and a huge bonus room offering plenty of space for family entertainment, recreation, or additional living needs. The property also includes fairly new appliances, a 2-car covered carport, a completely fenced backyard, and storage sheds that remain. A security system is installed for added convenience. With its spacious lot, valuable updates, and flexible living spaces, this property offers an excellent opportunity to create a home that truly fits your vision! Don't Miss Out on this Opportunity...NO HOA
| MLS # | 1228367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 34 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Stephanie Muhammad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,802 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS-12 |
| Acreage | 0.30 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Floor Furnace, Forced Air, Zoned, Natural Gas |
| Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Range, Cooktop, Range Hood |
| Fireplace Features | Blower Fan, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Garden |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Cleared, Cul-De-Sac, Dead End |
| Fencing | Fenced |
| Parking Features | Carport, Driveway, Paved, On Street, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1999 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Southbrook |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Southbrook) | |
Price: $242,900 low | high Med: $242,900 sqft: 1,802 low | high Med: 1,802 $ / sqft: $135 low | high Med: $135 On site: 34 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Southbrook |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Southbrook) | |
Price: $242,900 low | high Med: $242,900 sqft: 1,802 low | high Med: 1,802 $ / sqft: $135 low | high Med: $135 On site: 34 low | high Med: 34 | |