BRAND NEW JUST COMPLETED 3 BEDROOM / 2 BATH RANCH HOME ON CORNER LOT IN CITY OF SHELBY ; INCLUDES VAULTED CIELING IN LIVING ROOM AND KITCHEN ( WITH PLENTY OF CABINETS ) , LUXURY VINYL PLANK FLOORING THROUGHOUT ENTIRE HOUSE, GRANITE COUNTERTOPS IN KITCHEN AND BATHROOM VANITIES WITH DOUBLE SINKS IN MASTER BATHROOM ; ALL STAINLESS APPLIANCES ***INCLUDE Range, Microwave W/ Exhaust Fan, AND Dishwasher; INSIDE PANTRY WITH WASHER AND DRYER CONNECTIONS, CONCRETE PAVED DRIVEWAY WITH 6' x 14' CONCRETE FRONT PORCH W/ "TREX STEPS" ; EXTERIOR STEEL INSULATED DOOR LEADING FROM KITCHEN ONTO CONCRETE PATIO FOR GRILLING. *HI-EFFICIENCY HEAT PUMP SYSTEM W/ THERMOPANE INSULATED WINDOWS THROUGHOUT W/ INSIDE GRIDS FOR LOW ENERGY BILLS. *CITY WATER AND SEWER, WITHIN WALKING DISTANCE TO UPTOWN SHELBY... ***BRAND NEW HOME JUST BUILT ON CORNER LOT***
| MLS # | 4402426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Select | Donald Peeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 11808 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $199,900 low | high Med: $298,800 sqft: 1,316 low | high Med: 1,821 $ / sqft: $152 low | high Med: $164 On site: 45 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $199,900 low | high Med: $298,800 sqft: 1,316 low | high Med: 1,821 $ / sqft: $152 low | high Med: $164 On site: 45 low | high Med: 75 | |