Discover the perfect blend of modern comfort and everyday flexibility in this beautifully maintained 2024-built two-story home. With 3 bedrooms and 3 full bathrooms, this home is designed to grow with you. The main level features a versatile bonus room, ideal for a playroom, media space, or guest retreat, while the upper level offers an office - perfect for remote work or a quiet study. The kitchen is a true centerpiece, showcasing a spacious island and generous pantry, making meal prep and entertaining a breeze. Step outside to enjoy 1.24 private acres, complete with a fenced backyard for privacy and peace of mind, plus a 12x28 storage building offering ample space for tools, hobbies, or extra storage. The attached 2-car garage adds everyday convenience. Move-in ready and thoughtfully designed, this home is a rare find combining space, privacy, and modern function in a sought-after Davidson County setting-just minutes from High Rock Lake for boating, fishing, and lakeside recreation.
| MLS # | 1228022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 37 |
| Listing Provided By | Terri Bias and Associates | Terri Bias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,219 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA1 |
| Acreage | 1.24 |
| Rooms Total | 10 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Range, Cooktop, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Sloped |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1585.49 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $374,900 low | high Med: $299,500 sqft: 2,219 low | high Med: 1,840 $ / sqft: $169 low | high Med: $163 On site: 37 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $374,900 low | high Med: $299,500 sqft: 2,219 low | high Med: 1,840 $ / sqft: $169 low | high Med: $163 On site: 37 low | high Med: 74 | |