The Most Beautiful Road in Davidson! Best price in Davidson for over an acre of land! Welcome to this 1900’s revitalized colonial style farmhouse that has been lovingly restored and brought back to life! No matter who you are, this property is for you!Take a morning stroll every day across the road at Abersham greenway, where there are tons of beautiful trails, no one will ever be able to build in front of you! The home is currently being used as an Alpaca farm! Recent updates include a brand new driveway, two new HVAC units upstairs and downstairs, enclosed patio out back, fencing around the entire property, two new barns, sump pump in basement, modern front door, wainscoting upstairs, garage door, whole home water filtration system, and new floors throughout the entire home. Survey available. Ceilings upstairs are under 7ft tall. Home is being sold AS-IS. Tours of home available with accepted offer only.
| MLS # | 4404726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 26 |
| Listing Provided By | Trelora Realty INC | Christina Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,778 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 1.16 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Attic Other, Kitchen Island |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Oven, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Cable Available |
|---|
| Community Features | Sidewalks, Walking Trails |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 473500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in 28036) | |
Price: $750,000 low | high Med: $649,950 sqft: 1,778 low | high Med: 2,724 $ / sqft: $422 low | high Med: $258 On site: 26 low | high Med: 105.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in 28036) | |
Price: $750,000 low | high Med: $649,950 sqft: 1,778 low | high Med: 2,724 $ / sqft: $422 low | high Med: $258 On site: 26 low | high Med: 105.5 | |