No HOA.. First floor primary suite & first floor in-law suite w/ bedroom, full bathroom, living room & sunroom w/ inside access & separate outside access- great convenient location into Fuquay Varina, to I-540, to Costco, Harris Teeter, etc. & quick into Raleigh & Cary- level spacious .67 ac lot, Generac Generator - new interior paint, new carpet, walk-in attic storage & outbuilding storage. Wood floors in living room, foyer & dining, crown molding, wainscoating, dual heat pumps, Seller will provide some money for updates, contact listing agent. Have front stoop, side porch on driveway side and entrance to the in-law suite from front porch or rear by sidewalk, great yard for entertaining, 3 bedroom septic permit
| MLS # | 10182477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 28 |
| Listing Provided By | Long & Foster Real Estate INC/Triangle East | Paul Capps |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,410 |
| Story(s) | 1 |
| Zoning | R-30 |
| Acreage | 0.67 |
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Heat Pump |
| Fireplace Features | Gas Log, Masonry, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Level, Wooded |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Side Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway |
| Utilities | Electricity Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 310661 |
|---|---|
| Tax Legal Description | Lo13 Panther Run Sub Bm1977-00608, REID #: 0100379, PIN #: 0698256974 |
| Tax Year | 2026 |
| Tax Map Number | 13 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Panther Run |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Banks Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Panther Run) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,410 low | high Med: 2,410 $ / sqft: $158 low | high Med: $158 On site: 28 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Panther Run |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Banks Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Panther Run) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,410 low | high Med: 2,410 $ / sqft: $158 low | high Med: $158 On site: 28 low | high Med: 28 | |