Step back in time and enjoy the charm of this classic farmhouse situated on approximately 0.89 acres in the peaceful countryside of Edward, NC. Built in 1862, this one-story home offers 1,634 square feet of living space with 4 bedrooms and 2 bathrooms. Filled with character and historic appeal, this property provides a unique opportunity for those seeking country living. The spacious lot offers plenty of room for outdoor activities, gardening, or simply enjoying the quiet rural setting. Conveniently located while still offering the privacy and tranquility of country life, this property is ready for its next chapter. Come see the potential and timeless charm this historic farmhouse has to offer.
| MLS # | 100589444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1862 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty | Meredith Wilson Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.89 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 129697 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 2/3 AC ELIZABETH D LEWIS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Edward |
| Zip Code | 27821 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27821) | |
Price: $150,000 low | high Med: $147,500 sqft: 1,634 low | high Med: 1,537 $ / sqft: $92 low | high Med: $96 On site: 39 low | high Med: 792.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Edward |
| Zip Code | 27821 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27821) | |
Price: $150,000 low | high Med: $147,500 sqft: 1,634 low | high Med: 1,537 $ / sqft: $92 low | high Med: $96 On site: 39 low | high Med: 792.5 | |
![]() | $145,000572 Main StreetEdward, NC 27821 |