CENTRAL AVENUE REDEVELOPMENT OPPORTUNITY. Located between Augusta University's Summerville Campus and the downtown Health Sciences, Medical and Cyber districts, 2144 Central Avenue offers a compelling location for renovation and long-term repositioning. Previously used as a duplex, the property may offer potential for restoration as residential-income property, conversion to a single-family residence, an owner-occupant strategy with rental offset, or evaluation for an appropriate live/work or professional use. Central Avenue visibility and convenient access to both major university campuses, downtown Augusta and surrounding medical facilities create multiple possibilities for a buyer with vision. The property requires extensive renovation and is being marketed for its location, existing structure and redevelopment potential. All proposed uses, unit configurations, conversions and occupancy plans are subject to zoning, permitting and governmental approvals. Buyer should independently verify zoning, permitted uses, square footage, utilities, systems, condition and renovation feasibility.
| MLS # | 100589863 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty Augusta Partners | William Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,526 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | B1 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | High Ceilings, 2nd Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Block, Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Unpaved |
| Tax Assessed Value | 58050 |
|---|---|
| Tax Book Number | 153 |
| Tax Legal Description | Parcel Number 044-2-266-00-00See Deed Book 1956, Page 898Richmond County, Georgia |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Summerville |
| Elementary School | Monte Sano |
| High School | Richmond Academy |
| Listing VS Median (in Summerville) | |
Price: $174,999 low | high Med: $309,900 sqft: 1,526 low | high Med: 2,085 $ / sqft: $115 low | high Med: $149 On site: 39 low | high Med: 26 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Summerville |
| Elementary School | Monte Sano |
| High School | Richmond Academy |
| Listing VS Median (in Summerville) | |
Price: $174,999 low | high Med: $309,900 sqft: 1,526 low | high Med: 2,085 $ / sqft: $115 low | high Med: $149 On site: 39 low | high Med: 26 | |