Price Reduced Listing
In-Person: 08/29 11:00 AM - 1:00 PMIMMACULATE 3 BD + 3 full BA RANCH home in Rockridge Shores on Lake Norman! The perfect floor plan for entertaining. Updated kitchen features huge island with plenty of bar seating plus a dining area. Recessed lighting living room along with built-in bookshelves and recently refinished real wood flooring. Secondary living room is being used as a play room. Home office is right off of the secondary living room and has a closet. Beautifully remodeled primary bathroom and updated secondary bathrooms. Fully encapsulated pristine crawl space, new air ducts and new windows from Windows by Andersen. Enjoy the fire pit and garden in the fully fenced backyard. This neighborhood allows the convenience of parking your boat right in your driveway, avoiding the expense of outside storage. Boat ramp to lake access is right across the street! *ASK ABOUT CLOSING COST CREDITS USING PREFERRED LENDER**
| MLS # | 4405688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 37 |
| Listing Provided By | Wilson Realty | Angie Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,101 |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Filtration System, Gas Cooktop |
| Exterior Features | Fire Pit, Storage Unit (Off Site) |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Lake Access |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 434900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Rockridge Shores |
| School District | William Amos Hough |
| Elementary School | Cornelius |
| High School | William Amos Hough |
| Listing VS Median (in Rockridge Shores) | |
Price: $575,000 low | high Med: $512,500 sqft: 2,101 low | high Med: 1,952 $ / sqft: $274 low | high Med: $262 On site: 37 low | high Med: 39.5 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Rockridge Shores |
| School District | William Amos Hough |
| Elementary School | Cornelius |
| High School | William Amos Hough |
| Listing VS Median (in Rockridge Shores) | |
Price: $575,000 low | high Med: $512,500 sqft: 2,101 low | high Med: 1,952 $ / sqft: $274 low | high Med: $262 On site: 37 low | high Med: 39.5 | |