Brand new, energy-efficient home ready Aug 2026! Two flex spaces plus a large loft upstairs and open concept plan allow you to customize this layout to your heart's content. Avalon Place features a selection of two-story single-family homes designed with open-concept layouts and spacious covered patios. Located just 15 minutes from downtown Durham, this tree-lined community provides a peaceful retreat with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Plus, residents will enjoy planned amenities such as a clubhouse, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10176665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,937 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Shower Only, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Curbs, Park, Playground, Pool |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Clubhouse, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Curbs, Park, Playground, Pool |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | AVALON PLACE SUB/PH:4/LT#243 PL213-313 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $515,000 low | high Med: $449,000 sqft: 2,937 low | high Med: 2,379 $ / sqft: $175 low | high Med: $189 On site: 59 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $515,000 low | high Med: $449,000 sqft: 2,937 low | high Med: 2,379 $ / sqft: $175 low | high Med: $189 On site: 59 low | high Med: 56.5 | |