Nestled at the city’s edge, this nearly half-acre property offers privacy with its wooded surroundings. The five-bedroom home features a guest bedroom and a full bath on the main floor. The new construction boasts flush mount LED lighting, luxury vinyl plank flooring, and a spacious two-car garage. Covered front and rear porches provide additional outdoor living space. The kitchen is a chef’s dream, equipped with soft-close cabinets, stainless steel appliances, a walk-in pantry, and a kitchen island. The transitional floor plan includes a primary suite upstairs, followed by three more bedrooms. Situated in the vibrant city of Lancaster, this home is conveniently located near restaurants, shops, and businesses. It’s also close to Lancaster’s active arts council, which hosts regular concerts and an award-winning playhouse. The area is home to MUSC Lancaster Campus, a learning hospital, a movie theater, and the University of South Carolina Lancaster campus, among other attractions. Don’t miss out on this opportunity to see this new home today. Schedule an appointment to visit.
| MLS # | 4407915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Carolina Homes Connection, LLC | Lloyd Hartman-Trimble |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.47 |
| Cooling | Central Air, Heat Pump, Zoned |
|---|---|
| Heating | Central, Forced Air, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Underground Power Lines |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 312500 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $345,000 low | high Med: $360,990 sqft: 2,251 low | high Med: 2,339 $ / sqft: $153 low | high Med: $154 On site: 30 low | high Med: 457 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $345,000 low | high Med: $360,990 sqft: 2,251 low | high Med: 2,339 $ / sqft: $153 low | high Med: $154 On site: 30 low | high Med: 457 | |