$5000 CONCESSION OFFERED TO BUYERS - USE IT TO PAY DOWN YOUR RATE AND REDUCE YOUR MONTHLY MORTGAGE PAYMENT. Welcome to 1544 Catch Fly Lane! With a Craftsman styled exterior, this townhome offers a modern take on split level living. A bright foyer leads up an open concept kitchen / living room space that is flooded with natural light by a wall of windows, including sliders that lead to the 13x10 elevated deck with expansive sky views. The kitchen has a ton of counterspace and the cabinets and pantry offer plenty of space to store food and your Ninja with all it's accessories. Also on this level is the laundry room, with a door! as well as the primary bedroom that is flooded with natural light. The en-suite bathroom is spacious and the spirit of spaciousness is carried over to the 13x5 WIC, again brightened with natural light. The two lower level bedrooms share a double vanity bathroom and the cozy family room. Two car garage. Community Pool. Mailbox kiosk. Acres of wooded HOA space to explore. Minutes to Southpoint Mall and Perkins Orchard. Don't know Perkins Orchard? Check it out. Makes this location even better!
| MLS # | 10181107 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $209 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 39 |
| Listing Provided By | Turner Realty | Terri Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,359 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.09 |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Living/Dining Room Combination, Pantry, Recessed Lighting, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Pool, Sidewalks |
| Construction Materials | Hardi Plank Type, Stone Veneer |
| Door Features | Sliding Doors |
| Window Features | Blinds |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Landscaping, Maintenance Grounds, Pool |
|---|---|
| Community Features | Pool, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 528234 |
|---|---|
| Tax Legal Description | Meadows At Southpoint Twh Ms/Ph:02/Lt#123 Pl:000199-000344 |
| Tax Year | 2025 |
| Tax Map Number | 123 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $439,500 low | high Med: $452,450 sqft: 2,359 low | high Med: 2,274 $ / sqft: $186 low | high Med: $199 On site: 39 low | high Med: 99.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $439,500 low | high Med: $452,450 sqft: 2,359 low | high Med: 2,274 $ / sqft: $186 low | high Med: $199 On site: 39 low | high Med: 99.5 | |