Rare in-town mini farm on 5 unrestricted acres with fenced pasture, creek, 4 stall barn, workshop, garden space, RV potential, and room to expand. Tucked away at the end of a quiet hollow road, this private, custom-built rustic home offers two bedrooms, two baths, vaulted tongue-and-groove ceilings, wide-plank yellow pine floors, wormy chestnut cabinetry, and an open-concept living, dining, and kitchen area. Main level living includes a spacious primary suite, a secondary bedroom, a laundry room, and a covered porch overlooking rolling pastureland and mountain views. Ideal for horses, goats, homesteading, or anyone seeking privacy and usable land. Property features a 4 stall barn, a shed, detached garage/workshop with electricity and a half bath, fenced pasture areas, garden space, small stream, above ground pool with deck, 50 amp RV hook up with water and electric, and convenient access to shopping, dining, Western Carolina University, and endless outdoor recreation. Rare opportunity for peaceful mountain farm living with charm, functionality, and privacy.
| MLS # | 4389308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Great Smokies | Holly Fletcher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Heat Pump, Wood Stove |
| Appliances | Convection Microwave, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Exterior Features | Fence, Other - See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Creek Front, Green Area, Hilly, Level, Pasture, Private, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Garage Faces Front, Garage Shop, RV Access/Parking |
| Utilities | Cable Available, Cable Connected, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 454033 |
|---|
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| School District | Smoky Mountain |
| Elementary School | Scotts Creek |
| High School | Smoky Mountain |
| Listing VS Median (in 28779) | |
Price: $625,000 low | high Med: $467,000 sqft: 1,202 low | high Med: 2,238 $ / sqft: $520 low | high Med: $209 On site: 75 low | high Med: 280 | |
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| School District | Smoky Mountain |
| Elementary School | Scotts Creek |
| High School | Smoky Mountain |
| Listing VS Median (in 28779) | |
Price: $625,000 low | high Med: $467,000 sqft: 1,202 low | high Med: 2,238 $ / sqft: $520 low | high Med: $209 On site: 75 low | high Med: 280 | |