In-Person: 08/29 1:00 PM - 3:00 PM***LIMITED TIME*** Up to $10,000 in Concessions when you use the preferred Lender and Closing Attorney. With its stunning blue exterior and undeniable cottage charm, this home feels special before you ever step inside. A long driveway creates a beautiful approach and leads seamlessly to the side-load garage, allowing the home's inviting exterior to remain the star of the show. Inside, the thoughtfully designed layout offers just enough space in all the right places. The wide-open floor plan feels airy and connected, while three main-floor bedrooms and an upstairs bonus room provide flexibility without adding rooms you may never use. Beautiful wainscoting, custom trim work, and quality craftsmanship bring warmth and character throughout, proving that a smaller footprint never has to mean sacrificing style. Outside, the private wooded backyard continues the cottage-like feel, creating a peaceful setting to relax, entertain, and enjoy the beauty of nature. Efficient, inviting, and full of personality, this is the kind of home that stands apart from the crowd and feels right from the moment you arrive.
| MLS # | 10172039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | HomeTowne Realty | Emma Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.66 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Pantry, Primary Downstairs, Room Over Garage, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Community Features | Street Lights |
| Construction Materials | Board & Batten Siding, Shake Siding, Vinyl Siding |
| Window Features | Aluminum Frames |
| Patio And Porch Features | Deck, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Side |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Freedom Ridge Lot 40 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Freedom Ridge |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Freedom Ridge) | |
Price: $440,000 low | high Med: $465,000 sqft: 2,010 low | high Med: 2,262 $ / sqft: $219 low | high Med: $206 On site: 80 low | high Med: 80 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Freedom Ridge |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Freedom Ridge) | |
Price: $440,000 low | high Med: $465,000 sqft: 2,010 low | high Med: 2,262 $ / sqft: $219 low | high Med: $206 On site: 80 low | high Med: 80 | |