The Penwell is a two-story floor plan at Aspen Place in Thomasville, NC, It offers 3 bedrooms, 2.5 bathrooms, 2,164 sq. ft., and a 2-car garage. Upon entry, you'll find an inviting foyer leading to a flex room, powder room, and an open living area that connects seamlessly with the kitchen and breakfast area. The kitchen includes a walk-in pantry, stainless steel appliances, and a functional island perfect for cooking and entertaining. Upstairs, the primary bedroom offers a spacious walk-in closet and an en-suite bathroom with a walk-in shower, dual vanity, and water closet. Three additional bedrooms share a full bathroom. The conveniently located laundry room completes the second floor. The Penwell combines thoughtful design, spaciousness, and modern conveniencesschedule your tour today!
| MLS # | 1218253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $77 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | DR Horton | Elizabeth Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Zoned, Electric |
| Interior Features | Dead Bolt(s) |
| Appliances | Microwave, Dishwasher, Range, Cooktop, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Garage, Paved, Driveway, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Aspen Place |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Aspen Place) | |
Price: $319,740 low | high Med: $314,000 sqft: 2,164 low | high Med: 2,252 $ / sqft: $148 low | high Med: $140 On site: 114 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Aspen Place |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Aspen Place) | |
Price: $319,740 low | high Med: $314,000 sqft: 2,164 low | high Med: 2,252 $ / sqft: $148 low | high Med: $140 On site: 114 low | high Med: 41 | |