In-Person: 08/27 11:00 AM - 1:00 PMMain level living at its best! Popular floor plan at Gentry Farm. The ASHEWOOD plan offers over 2000 on the main level that includes Primary, Second & Third Bedrooms all with walk in closets. The great room is the center of the home with an impressive cathedral ceiling adjoining the covered rear porch. Open floor plan and an abundance of natural light. Primary bedroom with tray ceiling and located on rear of house. Relaxing garden tub and walk in tile shower in primary bath. Wood laminate flooring in main living area with primary bedroom and closet included. Painted kitchen cabinets and quartz countertops. Upper level offers huge bonus room and full bath. Upgrades include 9' sliding glass doors to patio, laundry room bench, bonus room and 3rd bath upstairs. Garage service door.
| MLS # | 1226399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | Banner Team Properties Brokered by EXP Realty | Jerri Banner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,345 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20-CU |
| Acreage | 0.48 |
| Rooms Total | 8 |
|---|---|
| Cooling | Heat Pump |
| Heating | Forced Air, Electric, Natural Gas |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Stokes |
| City | King |
| Zip Code | 27021 |
| Area | Stokes |
| Community Name | Gentry Farm |
| School District | West Stokes |
| Elementary School | Poplar Springs |
| High School | West Stokes |
| Listing VS Median (in Gentry Farm) | |
Price: $529,900 low | high Med: $535,175 sqft: 2,345 low | high Med: 2,678 $ / sqft: $226 low | high Med: $203 On site: 52 low | high Med: 123 | |
| Open House |
|---|
| In-Person 08/27 11:00 AM - 1:00 PM |
| In-Person 08/30 1:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Stokes |
| City | King |
| Zip Code | 27021 |
| Area | Stokes |
| Community Name | Gentry Farm |
| School District | West Stokes |
| Elementary School | Poplar Springs |
| High School | West Stokes |
| Listing VS Median (in Gentry Farm) | |
Price: $529,900 low | high Med: $535,175 sqft: 2,345 low | high Med: 2,678 $ / sqft: $226 low | high Med: $203 On site: 52 low | high Med: 123 | |
![]() | $534,900145 Grandworth WayKing, NC 27021 |