New ListingHome with updates convenient to interstate 40, restaurants, hospital & more. New roof & gutters installed in 2023. New HVAC in 2025 with new ductwork. Back yard partially fenced in. Vinyl siding. Storage building. Updated flooring in kitchen & hall. Level partially fenced backyard.
| MLS # | 4417888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | NC Homes Direct | Tonya Collier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 90657 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Unspecified |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $215,000 low | high Med: $312,450 sqft: 1,260 low | high Med: 2,096 $ / sqft: $171 low | high Med: $166 On site: 1 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Unspecified |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $215,000 low | high Med: $312,450 sqft: 1,260 low | high Med: 2,096 $ / sqft: $171 low | high Med: $166 On site: 1 low | high Med: 55 | |