Welcome to Bonterra - Highly Sought After Community with Resort Style Amenities in Indian Trail Just Minutes From Shopping and Restaurants with Easy Access to Matthews and Wesley Chapel and Other Conveniences! Lovely Transitional Open Design on Quiet Interior Street with Great Curb Appeal, Covered Front Porch and Private Fenced Yard. Spacious Dining Room Opens to Great Room with Fireplace (Gas Logs) and Kitchen. Kitchen w/Center Island, Gas Cooktop/Oven and Abundance of Cabinetry Opens to Patio. Beautiful Turned Stairway to Upstairs - Spacious Primary Suite with Private Bath with Garden Tub, Separate Shower and Large Walk-in Closet. Three Additional Bedrooms and Full Bath with Tub/Shower Combination. Freshly Painted Interior, New Carpet, 9 Foot Ceilings and Abundance of Natural Light. Neighborhood Amenities Include Sidewalks, Clubhouse, Pool, Tennis/Pickleball Courts, Playground, Equestrian Facilities/Stables and So Much More! A Perfect Combination - Beautiful Home, Fabulous Neighborhood Amenities and Great Location. Expect to be Impressed!
| MLS # | 4411758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 17 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Marlyn Jamison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,431 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AP6 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 489000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Bonterra |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Bonterra) | |
Price: $500,000 low | high Med: $499,950 sqft: 2,431 low | high Med: 2,649 $ / sqft: $206 low | high Med: $190 On site: 17 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Bonterra |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Bonterra) | |
Price: $500,000 low | high Med: $499,950 sqft: 2,431 low | high Med: 2,649 $ / sqft: $206 low | high Med: $190 On site: 17 low | high Med: 17 | |