Soil Test completed. Great opportunity to build your dream in Harnett County. Conveniently located within a short commute to Fayetteville shops , restaurants and entertainment.
| MLS # | 10151439 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Howard Hanna Allen Tate Cary | Lori Madden |
| Zoning | RA-20R |
|---|---|
| Acreage | 15.36 |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Perc Test Required |
| Tax Assessed Value | 63800 |
|---|---|
| Tax Legal Description | TR#C 15.36 AC. HAILEY PROP. MAP#2000-353 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Johnsonville Elementar |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $169,000 low | high Med: $319,000 On site: 171 low | high Med: 99 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Johnsonville Elementar |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $169,000 low | high Med: $319,000 On site: 171 low | high Med: 99 | |
![]() | $950,000322 Shady LaneCameron, NC 28326 |
![]() | $950,000322 Shady LaneCameron, NC 28326 |