Be the first to live in this nicely appointed brand new townhome style 3 bedroom condo! Tons of light and plenty of room in an easy, low maintenance So many features including: - End unit with extra windows on both floors - Ceiling fans installed - Bidets installed in all toilets - Portable fire extinguisher on both floors - Clear-coat sealed outdoor deck - Finished garage floor (polyaspartic coating) - No water bill (free water) - Trash put away in on-site local dumpster (recycling tenant responsibility) - Right next to route 540 and Morrisville Parkway, and close to route 55 - All appliances included - Blinds installed on both deck doors - Additional storage space under stairs (unfinished) - Tiles in master bath floor and shower area and kitchen backsplash - LVP floor on entire 1st floor and laundry closet - Pre-wired for 2 IP cameras - main entrance and rear -Pre-wired for wireless access point on second floor - Pre-wired for sound system on main floor - Google fiber in sub-division - Mailbox close by within subdivision
| MLS # | 10149651 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 177 |
| Listing Provided By | Hudson Residential Brokerage | CJ Tabor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,605 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Laundry Features | In Unit |
|---|---|
| Rooms Total | 8 |
| Patio And Porch Features | Deck |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, On Street, Parking Pad |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Twyla Walk |
| School District | Wake - Green Level High School |
| Elementary School | Wake - Carpenter Elementary |
| High School | Wake - Green Level High School |
| Listing VS Median (in Twyla Walk) | |
Price: $2,100 low | high Med: $452,500 sqft: 1,605 low | high Med: 2,306 $ / sqft: $1 low | high Med: $197 On site: 177 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Twyla Walk |
| School District | Wake - Green Level High School |
| Elementary School | Wake - Carpenter Elementary |
| High School | Wake - Green Level High School |
| Listing VS Median (in Twyla Walk) | |
Price: $2,100 low | high Med: $452,500 sqft: 1,605 low | high Med: 2,306 $ / sqft: $1 low | high Med: $197 On site: 177 low | high Med: 59 | |