Price Reduced ListingHome features the following: first floor primary bedroom with vaulted ceiling, great room with vaulted ceiling and 2 skylights with blinds (Open with pole), quartz countertops in kitchen, farmhouse sink, new 2025 windows, new refrigerator and microwave, bamboo floors throughout home except for tile in bathrooms and laundry. Washer and dryer and lawn maintenance included. One roll out garbage container and one recycle container provided. Items to remain: piano in living room, dining room table/hutch in d.r., office desk in bonus room, custom window treatments: in living room, dining room, kitchen, primary bedroom and primary bathroom & mirrors in hall and living room. Tenant may choose which items to not keep up in home(ie. window treatments and mirrors) Use of community pool and playground is included. Owner is a licensed real estate agent.
| MLS # | 4415079 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 8 |
| Listing Provided By | NorthGroup Real Estate LLC | Frank Jetton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,320 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Walk In, Walk-In Closet(s) |
| Furnished | Partially |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Southampton |
| School District | Ardrey Kell |
| Elementary School | Knights View |
| High School | Ardrey Kell |
| Listing VS Median (in Southampton) | |
Price: $2,850 low | high Med: $484,425 sqft: 2,320 low | high Med: 1,966 $ / sqft: $1 low | high Med: $246 On site: 8 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Southampton |
| School District | Ardrey Kell |
| Elementary School | Knights View |
| High School | Ardrey Kell |
| Listing VS Median (in Southampton) | |
Price: $2,850 low | high Med: $484,425 sqft: 2,320 low | high Med: 1,966 $ / sqft: $1 low | high Med: $246 On site: 8 low | high Med: 63 | |