INDIAN TRAIL ! Fieldstone Farm, in the heart of it all! Close to all major routes and shipping FRESHLY PAINTED 5 beds, 3 full baths, granite kitchen is eat in , and has an island for additional seating! Formal dining and living rooms, NEW LVT floor in living room and back bedroom ,which has a hallway full bath for guests on main floor y !Stainless appliances , granite counter tops ,open floor plan , spacious master suite with walk in closet. Huge loft are and more, 2600+ square feet, great home and plenty of room! Lots to do here, community features, playground, clubhouse , pool and recreation area!!! New interior paint, just professionally cleaned ,new LVT flooring in living room and in 1st floor bedroom!
| MLS # | 4407963 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2014 |
| Days On Site | 27 |
| Listing Provided By | Kerestan Realty | Judi Kerestan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,706 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fieldstone Farm |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fieldstone Farm) | |
Price: $2,295 low | high Med: $434,900 sqft: 2,706 low | high Med: 2,384 $ / sqft: $1 low | high Med: $182 On site: 27 low | high Med: 16.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fieldstone Farm |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fieldstone Farm) | |
Price: $2,295 low | high Med: $434,900 sqft: 2,706 low | high Med: 2,384 $ / sqft: $1 low | high Med: $182 On site: 27 low | high Med: 16.5 | |