Hunting Allowed ! Deer,Turkey, Bear and small game are plentiful ! No Restrictions ! Mountain View that will take your breath away.Natural Springs ,beautiful Creek and plenty of trails to get around on your side x side.Build your dream home surrounded by mature Oaks, Maples,Pine and Poplars providing a majestic landscape for any nature lover to enjoy .Over 900. ft of road frontage and 40 ft deeded easement for developing your own mountain community right next door to beautiful Cielo Falls Community .Showing by Appointment only , qualified serious buyer only please . Minutes from the Blue Ridge Parkway and Boone Nc.
| MLS # | 254686 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 218 |
| Listing Provided By | Fathom Realty NC LLC | Patricia Trosclair |
| Acreage | 61.20 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Acreage, Wooded |
|---|---|
| Topography | Sloping |
| Utilities | None, Water Not Available |
|---|---|
| Sewer | Not Connected |
| Tax Annual Amount | 323 |
|---|---|
| Tax Book Number | 1280/81 |
| Tax Lot | 3711/1152 |
| State | NC |
|---|---|
| County | Wilkes |
| City | Purlear |
| Zip Code | 28665 |
| Area | 26 Outside of Area |
| School District | West Wilkes |
| Elementary School | Millers Creek |
| High School | West Wilkes |
| Listing VS Median (in 28665) | |
Price: $799,500 low | high Med: $399,900 On site: 218 low | high Med: 71.000000 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Purlear |
| Zip Code | 28665 |
| Area | 26 Outside of Area |
| School District | West Wilkes |
| Elementary School | Millers Creek |
| High School | West Wilkes |
| Listing VS Median (in 28665) | |
Price: $799,500 low | high Med: $399,900 On site: 218 low | high Med: 71.000000 | |
![]() | $799,50000 Summit RoadPurlear, NC 28665 |